Consolidated balance sheet
in CHF 1 000 | Notes | 30.06.2025 | 31.12.2024 | |||
Current assets | ||||||
Cash and cash equivalents | 2 158 | 458 | ||||
Securities | 1 842 495 | 2 406 881 | ||||
Other assets | 258 | 60 | ||||
1 844 911 | 2 407 399 | |||||
Total assets | 1 844 911 | 2 407 399 | ||||
Current liabilities | ||||||
Short-term borrowings from banks | – | 117 500 | ||||
Other short-term liabilities | 2 315 | 3 513 | ||||
Tax liabilities | 118 | 94 | ||||
2 433 | 121 107 | |||||
Total liabilities | 2 433 | 121 107 | ||||
Shareholders' equity | ||||||
Share capital | 11 080 | 11 080 | ||||
Treasury shares | (41 982) | (39 640) | ||||
Retained earnings | 1 873 380 | 2 314 852 | ||||
1 842 478 | 2 286 292 | |||||
Total liabilities and shareholders' equity | 1 844 911 | 2 407 399 | ||||
Net asset value per share in CHF | 33.75 | 41.75 |
The notes are an integral part of the condensed consolidated interim financial statements.
The condensed consolidated interim financial statements were approved by the Board of Directors of BB Biotech AG on July 22, 2025.