Consolidated statement of comprehensive income
in CHF 1 000 | Notes | 01.01.–30.06.2025 | 01.01.–30.06.2024 | 01.04.–30.06.2025 | 01.04.–30.06.2024 | |||||
Operating income | ||||||||||
Gains from securities | – | 192 908 | – | – | ||||||
Interest income | 505 | 32 | 397 | 32 | ||||||
Foreign exchange gains | – | – | – | 6 | ||||||
Other income | 1 279 | 5 | – | – | ||||||
1 784 | 192 945 | 397 | 38 | |||||||
Operating expenses | ||||||||||
Losses from securities | (321 601) | – | (88 265) | (77 801) | ||||||
Interest expenses | (55) | (3 005) | – | (1 570) | ||||||
Foreign exchange losses | (7 301) | (10) | (5 842) | – | ||||||
Administrative expenses | (11 046) | (14 324) | (4 970) | (6 799) | ||||||
Other expenses | (2 925) | (2 156) | (1 545) | (931) | ||||||
(342 928) | (19 495) | (100 622) | (87 101) | |||||||
Profit/(loss) before tax | (341 144) | 173 450 | (100 225) | (87 063) | ||||||
Income taxes | (30) | (38) | (15) | (19) | ||||||
Profit/(loss) for the period | (341 174) | 173 412 | (100 240) | (87 082) | ||||||
Total comprehensive profit/(loss) for the period | (341 174) | 173 412 | (100 240) | (87 082) | ||||||
Earnings per share in CHF | (6.24) | 3.16 | (1.83) | (1.60) | ||||||
Diluted earnings per share in CHF | (6.24) | 3.16 | (1.83) | (1.60) |
The notes are an integral part of the condensed consolidated interim financial statements.