Consolidated statement of cash flows
in CHF 1 000 | Notes | 01.01.–30.06.2025 | 01.01.–30.06.2024 | |||
Cash flows from operating activities | ||||||
Proceeds from sales of securities | 483 393 | 297 341 | ||||
Purchase of securities | (240 608) | (182 219) | ||||
Interest receipts | 505 | 32 | ||||
Other proceeds | 1 279 | – | ||||
Payments for services | (15 370) | (17 096) | ||||
Income taxes paid | (4) | (35) | ||||
Total cash flows from operating activities | 229 195 | 98 023 | ||||
Cash flows from financing activities | ||||||
Dividend | (98 487) | (109 692) | ||||
Proceeds from sales of treasury shares | 885 | – | ||||
Purchase of treasury shares | (5 037) | – | ||||
Proceeds from borrowings | – | 14 500 | ||||
Repayment of borrowings | (117 500) | – | ||||
Interest payments | (55) | (3 005) | ||||
Total cash flows from financing activities | (220 194) | (98 197) | ||||
Foreign exchange difference | (7 301) | (10) | ||||
Change in cash and cash equivalents | 1 700 | (184) | ||||
Cash and cash equivalents at the beginning of the period | 458 | 501 | ||||
Cash and cash equivalents at the end of the period | 2 158 | 317 |
The notes are an integral part of the condensed consolidated interim financial statements.