Consolidated statement of changes in equity
in CHF 1 000 | Share capital | Treasury shares | Retained earnings | Total | ||||
Balances at January 1, 2024 | 11 080 | (36 508) | 2 348 645 | 2 323 217 | ||||
Dividend (CHF 2.00 per share) | – | – | (109 692) | (109 692) | ||||
Total comprehensive income for the period | – | – | 173 412 | 173 412 | ||||
Balances at June 30, 2024 | 11 080 | (36 508) | 2 412 365 | 2 386 937 | ||||
Balances at January 1, 2025 | 11 080 | (39 640) | 2 314 852 | 2 286 292 | ||||
Dividend (CHF 1.80 per share) | – | – | (98 487) | (98 487) | ||||
Trade with treasury shares | – | (2 342) | (1 811) | (4 153) | ||||
Total comprehensive income for the period | – | – | (341 174) | (341 174) | ||||
Balances at June 30, 2025 | 11 080 | (41 982) | 1 873 380 | 1 842 478 |
The notes are an integral part of the condensed consolidated interim financial statements.