6. Other short-term liabilities
Other short-term liabilities comprise the following:
in CHF 1 000 | 31.12.2024 | 31.12.2023 | ||
Payables to investment manager | 1 892 | 2 074 | ||
Other liabilities | 1 621 | 1 417 | ||
Total liabilities to third parties | 3 513 | 3 491 |
Other short-term liabilities comprise the following:
in CHF 1 000 | 31.12.2024 | 31.12.2023 | ||
Payables to investment manager | 1 892 | 2 074 | ||
Other liabilities | 1 621 | 1 417 | ||
Total liabilities to third parties | 3 513 | 3 491 |
This website uses cookies, which are necessary for the technical operation of the website and which are always set. Other cookies to personalize content and analyze access to our website are only set with your consent. We also share information about your use of our website with our social media, advertising and analytics partners.
More info