Consolidated statement of comprehensive income for the year ended December 31
in CHF 1 000 | Notes | 2024 | 2023 | |||
Operating income | ||||||
Gains from securities | 111 548 | – | ||||
Interest income | 84 | 35 | ||||
Foreign exchange gains | 599 | 490 | ||||
Other income | 6 | 5 | ||||
112 237 | 530 | |||||
Operating expenses | ||||||
Losses from securities | – | (166 613) | ||||
Finance expenses | (4 978) | (5 802) | ||||
Administrative expenses | (27 359) | (30 083) | ||||
Other expenses | (3 947) | (4 560) | ||||
(36 284) | (207 058) | |||||
Profit/(loss) before tax | 75 953 | (206 528) | ||||
Income taxes | (54) | (79) | ||||
Profit/(loss) for the period | 75 899 | (206 607) | ||||
Total comprehensive profit/(loss) for the period | 75 899 | (206 607) | ||||
Earnings per share in CHF | 1.38 | (3.77) | ||||
Diluted earnings per share in CHF | 1.38 | (3.77) |
The notes are an integral part of the consolidated financial statements.