Consolidated statement of changes in equity for the year ended December 31
in CHF 1 000 | Share capital | Treasury shares | Retained earnings | Total | ||||
Balances at January 1, 2023 | 11 080 | (36 508) | 2 711 563 | 2 686 135 | ||||
Dividend | – | – | (156 311) | (156 311) | ||||
Total comprehensive income for the period | – | – | (206 607) | (206 607) | ||||
Balances at December 31, 2023 | 11 080 | (36 508) | 2 348 645 | 2 323 217 | ||||
Balances at January 1, 2024 | 11 080 | (36 508) | 2 348 645 | 2 323 217 | ||||
Dividend | – | – | (109 692) | (109 692) | ||||
Trade with treasury shares | – | (3 132) | – | (3 132) | ||||
Total comprehensive income for the period | – | – | 75 899 | 75 899 | ||||
Balances at December 31, 2024 | 11 080 | (39 640) | 2 314 852 | 2 286 292 |
The notes are an integral part of the consolidated financial statements.