Portfolio auf einen Blick
Wertschriften per 31. März 2024
Gesellschaft | Anzahl Wert- schriften | Verände- rung seit 31.12.2023 | Währung | Aktienkurs | Kurswert in Mio. CHF | In % der Wert- schriften | In % des Eigen- kapitals | In % der Gesell- schaft | ||||||||
Ionis Pharmaceuticals | 8 260 000 | (330 000) | USD | 43.35 | 322.8 | 11.4% | 13.0% | 5.7% | ||||||||
Argenx SE | 770 000 | (55 000) | USD | 393.72 | 273.3 | 9.7% | 11.0% | 1.3% | ||||||||
Neurocrine Biosciences | 2 040 000 | (370 000) | USD | 137.92 | 253.6 | 9.0% | 10.3% | 2.1% | ||||||||
Vertex Pharmaceuticals | 580 000 | (60 000) | USD | 418.01 | 218.5 | 7.7% | 8.8% | 0.2% | ||||||||
Intra-Cellular Therapies | 2 800 000 | (240 000) | USD | 69.20 | 174.7 | 6.2% | 7.1% | 2.9% | ||||||||
Moderna | 1 700 000 | (191 075) | USD | 106.56 | 163.3 | 5.8% | 6.6% | 0.4% | ||||||||
Revolution Medicines | 5 046 700 | – | USD | 32.23 | 146.6 | 5.2% | 5.9% | 3.1% | ||||||||
Macrogenics | 9 929 963 | – | USD | 14.72 | 131.8 | 4.7% | 5.3% | 15.9% | ||||||||
Alnylam Pharmaceuticals | 909 700 | 50 000 | USD | 149.45 | 122.5 | 4.3% | 5.0% | 0.7% | ||||||||
Incyte | 2 150 000 | – | USD | 56.97 | 110.4 | 3.9% | 4.5% | 1.0% | ||||||||
Celldex Therapeutics | 2 796 615 | 380 319 | USD | 41.97 | 105.8 | 3.7% | 4.3% | 4.3% | ||||||||
Agios Pharmaceuticals | 4 000 000 | – | USD | 29.24 | 105.4 | 3.7% | 4.3% | 7.1% | ||||||||
Arvinas | 2 380 000 | (114 531) | USD | 41.28 | 88.6 | 3.1% | 3.6% | 3.5% | ||||||||
Sage Therapeutics | 4 460 693 | 955 693 | USD | 18.74 | 75.4 | 2.7% | 3.0% | 7.4% | ||||||||
Essa Pharma | 7 879 583 | – | USD | 8.49 | 60.3 | 2.1% | 2.4% | 17.8% | ||||||||
Biohaven | 1 150 000 | 75 000 | USD | 54.69 | 56.7 | 2.0% | 2.3% | 1.4% | ||||||||
Immunocore | 965 654 | – | USD | 65.00 | 56.6 | 2.0% | 2.3% | 1.9% | ||||||||
Relay Therapeutics | 5 925 000 | – | USD | 8.30 | 44.3 | 1.6% | 1.8% | 4.5% | ||||||||
Exelixis | 1 900 000 | (100 000) | USD | 23.73 | 40.6 | 1.4% | 1.6% | 0.6% | ||||||||
Black Diamond Therapeutics | 8 517 839 | – | USD | 5.07 | 38.9 | 1.4% | 1.6% | 16.5% | ||||||||
Crispr Therapeutics | 610 000 | (270 000) | USD | 68.16 | 37.5 | 1.3% | 1.5% | 0.7% | ||||||||
Beam Therapeutics | 1 193 121 | 500 000 | USD | 33.04 | 35.5 | 1.3% | 1.4% | 1.5% | ||||||||
Scholar Rock Holding | 2 132 725 | – | USD | 17.76 | 34.1 | 1.2% | 1.4% | 2.7% | ||||||||
Fate Therapeutics | 4 839 779 | – | USD | 7.34 | 32.0 | 1.1% | 1.3% | 4.3% | ||||||||
Esperion Therapeutics | 9 944 064 | 5 750 000 | USD | 2.68 | 24.0 | 0.9% | 1.0% | 5.4% | ||||||||
Wave Life Sciences | 4 094 458 | (400 000) | USD | 6.17 | 22.8 | 0.8% | 0.9% | 3.3% | ||||||||
Rivus Pharmaceuticals 1) | USD | 15.8 | 0.6% | 0.6% | ||||||||||||
Generation Bio Co. | 3 861 575 | 253 295 | USD | 4.07 | 14.2 | 0.5% | 0.6% | 5.8% | ||||||||
Annexon | 2 182 290 | 2 182 290 | USD | 7.17 | 14.1 | 0.5% | 0.6% | 2.4% | ||||||||
Molecular Templates | 1 029 820 | – | USD | 2.24 | 2.1 | 0.1% | 0.1% | 19.2% | ||||||||
Radius Health – Contingent Value Right | 8 733 538 | – | USD | 0.00 | 0.0 | 0.0% | 0.0% | |||||||||
Total Wertschriften | 2 822.2 | 100.0% | 114.1% | |||||||||||||
Übrige Aktiven | 5.8 | 0.2% | ||||||||||||||
Übrige Verbindlichkeiten | (354.0) | (14.3%) | ||||||||||||||
Innerer Wert | 2 474.0 | 100.0% | ||||||||||||||
1Nicht börsennotierte Gesellschaft
Wechselkurs per 31.03.2024: USD/CHF: 0.9014