4. Financial assets
Fair values
The following table presents the Group’s assets that are measured at fair value through profit and loss at December 31 (in CHF 1 000):
2024 | Level 1 | Level 2 | Level 3 | Total | ||||
Assets | ||||||||
Securities | ||||||||
- Shares | 2 369 436 | – | 37 444 | 2 406 881 | ||||
- Derivative instruments | – | – | – | – | ||||
Total assets | 2 369 436 | – | 37 444 | 2 406 881 | ||||
2023 | ||||||||
Assets | ||||||||
Securities | ||||||||
- Shares | 2 619 989 | – | 14 725 | 2 634 714 | ||||
- Derivative instruments | – | – | – | – | ||||
Total assets | 2 619 989 | – | 14 725 | 2 634 714 |
There were no transfers between level 1, 2 and 3 during the reporting period.
The fair value of financial instruments traded in active markets is based on quoted market prices at the balance sheet date. A market is regarded as active if quoted prices are readily and regularly available and those prices represent actual and regularly occurring market transactions on an arm’s length basis. The quoted market price used for financial assets held by the Group is the closing price. These instruments are included in level 1.
The fair value of financial instruments that are not traded in an active market is determined by using valuation techniques. These valuation techniques maximize the use of observable market data where it is available. The options are valued on the basis of the Black-Scholes model which is based on market conditions existing at each balance sheet date. These instruments are included in level 2.
If one or more of the significant inputs is not based on observable market data, the instrument is included in level 3. The valuation of level 3 instruments is quarterly reviewed. As soon as new or adjusted parameters are available the valuation of unlisted shares is adjusted accordingly (e.g. earnings multiple model, round of financing). As of December 31, 2024, the Company holds two level 3 instruments (December 31, 2023: two), whereas the value of one is zero.
The table below summarizes the transactions in level 3 instruments (in CHF 1 000):
2024 | 2023 | |||
Opening balance | 14 725 | 16 179 | ||
Purchases | 15 139 | – | ||
Unrealized gains/(losses) included in gains/losses from securities | 7 581 | (1 454) | ||
Closing balance | 37 444 | 14 725 | ||
Gains/(losses) on level 3 instruments included in gains/losses from securities | 7 581 | (1 454) |
The fair value of level 3 instruments at initial recognition represents the transaction price (purchase of preferred stocks of Rivus Pharmaceuticals in August 2022 for TCHF 16 875 and August 2024 for TCHF 15 139), which was paid in financing rounds together with other investors. For the valuation as at December 31, 2024, it is deemed to be appropriate to use the latest transaction price in USD, as it is a reasonable approximation of fair value at the valuation date given the fact that no events occurred which significantly impact the fair value.
In August 2022, 8 733 538 Radius Health – Contingent Value Rights were allocated from a corporate action. The valuation as of December 31, 2024, is CHF 0 (December 31, 2023: CHF 0).
For assets and liabilities carried at amortized cost, their carrying values are a reasonable approximation of fair value.
Key assumptions for the valuation of the level 3 financial instrument vary from investment to investment. The following table shows the effect on the valuation when these assumptions are changed:
Sensitivity analysis | Fair value | Key assumption | Changes in key assumption | Change in fair value in CHF 1 000 | ||||
Unlisted shares | 37 444 | Transaction price | + 5 percentage points | + 1872 | ||||
- 5 percentage points | - 1872 | |||||||
Contingent Value Rights | 0 | Net sales target of a drug | Not met | 0 | ||||
Met | + 7925 |
Securities
The changes in value of securities by investment category are as follows (in CHF 1 000):
Listed shares | Unlisted shares | Derivative instruments | Total | |||||
Opening balance as at 01.01.2023 at fair values | 3 035 170 | 16 179 | – | 3 051 349 | ||||
Purchases | 201 147 | – | – | 201 147 | ||||
Sales | (451 169) | – | – | (451 169) | ||||
Gains/(losses) from securities | (165 158) | (1 454) | – | (166 613) | ||||
Realized gains | 28 749 | – | – | 28 749 | ||||
Realized losses | (46 543) | – | – | (46 543) | ||||
Unrealized gains | 276 764 | – | – | 276 764 | ||||
Unrealized losses | (424 128) | (1 454) | – | (425 582) | ||||
Closing balance as at 31.12.2023 at fair values | 2 619 989 | 14 725 | – | 2 634 714 | ||||
Opening balance as at 01.01.2024 at fair values | 2 619 989 | 14 725 | – | 2 634 714 | ||||
Purchases | 206 303 | 15 139 | 316 | 221 758 | ||||
Sales | (561 097) | – | (42) | (561 139) | ||||
Gains/(losses) from securities | 104 241 | 7 581 | (274) | 111 548 | ||||
Realized gains | 107 900 | – | – | 107 900 | ||||
Realized losses | (46 182) | – | (274) | (46 456) | ||||
Unrealized gains | 480 172 | 7 581 | – | 487 753 | ||||
Unrealized losses | (437 649) | – | – | (437 649) | ||||
Closing balance as at 31.12.2024 at fair values | 2 369 436 | 37 444 | – | 2 406 881 |
Securities comprise the following:
Company | Number 31.12.2023 | Change | Number 31.12.2024 | Market price in original currency 31.12.2024 | Valuation CHF mn 31.12.2024 | Valuation CHF mn 31.12.2023 | ||||||||
Argenx SE | 825 000 | (234 000) | 591 000 | USD | 615.00 | 329.8 | 264.1 | |||||||
Ionis Pharmaceuticals | 8 590 000 | (740 000) | 7 850 000 | USD | 34.96 | 249.0 | 365.6 | |||||||
Neurocrine Biosciences | 2 410 000 | (590 000) | 1 820 000 | USD | 136.50 | 225.4 | 267.2 | |||||||
Intra-Cellular Therapies | 3 040 000 | (615 000) | 2 425 000 | USD | 83.52 | 183.8 | 183.2 | |||||||
Revolution Medicines | 5 046 700 | (672 400) | 4 374 300 | USD | 43.74 | 173.6 | 121.8 | |||||||
Vertex Pharmaceuticals | 640 000 | (165 000) | 475 000 | USD | 402.70 | 173.6 | 219.1 | |||||||
Alnylam Pharmaceuticals | 859 700 | (99 700) | 760 000 | USD | 235.31 | 162.3 | 138.5 | |||||||
Incyte | 2 150 000 | – | 2 150 000 | USD | 69.07 | 134.7 | 113.6 | |||||||
Agios Pharmaceuticals | 4 000 000 | (484 850) | 3 515 150 | USD | 32.86 | 104.8 | 75.0 | |||||||
Scholar Rock Holding | 2 132 725 | 353 982 | 2 486 707 | USD | 43.22 | 97.5 | 33.7 | |||||||
Celldex Therapeutics | 2 416 296 | 655 319 | 3 071 615 | USD | 25.27 | 70.4 | 80.6 | |||||||
Biohaven | 1 075 000 | 965 853 | 2 040 853 | USD | 37.35 | 69.2 | 38.7 | |||||||
Moderna | 1 891 075 | (291 075) | 1 600 000 | USD | 41.58 | 60.4 | 158.2 | |||||||
Wave Life Sciences | 4 494 458 | (400 000) | 4 094 458 | USD | 12.37 | 46.0 | 19.1 | |||||||
Arvinas | 2 494 531 | (114 531) | 2 380 000 | USD | 19.17 | 41.4 | 86.4 | |||||||
Edgewise Therapeutics | – | 1 428 929 | 1 428 929 | USD | 26.70 | 34.6 | – | |||||||
Beam Therapeutics | 693 121 | 825 000 | 1 518 121 | USD | 24.80 | 34.2 | 15.9 | |||||||
Immunocore | 965 654 | 239 810 | 1 205 464 | USD | 29.50 | 32.3 | 55.5 | |||||||
Macrogenics | 9 929 963 | – | 9 929 963 | USD | 3.25 | 29.3 | 80.4 | |||||||
Relay Therapeutics | 5 925 000 | 1 450 000 | 7 375 000 | USD | 4.12 | 27.6 | 54.9 | |||||||
Annexon | – | 5 157 290 | 5 157 290 | USD | 5.13 | 24.0 | – | |||||||
Sage Therapeutics | 3 505 000 | 955 693 | 4 460 693 | USD | 5.43 | 22.0 | 63.9 | |||||||
Esperion Therapeutics | 4 194 064 | 5 750 000 | 9 944 064 | USD | 2.20 | 19.9 | 10.6 | |||||||
Black Diamond Therapeutics | 8 517 839 | – | 8 517 839 | USD | 2.14 | 16.5 | 20.1 | |||||||
Fate Therapeutics | 4 839 779 | – | 4 839 779 | USD | 1.65 | 7.2 | 15.2 | |||||||
Crispr Therapeutics | 880 000 | (880 000) | – | USD | n.a. | – | 46.4 | |||||||
Essa Pharma | 7 879 583 | (7 879 583) | – | USD | n.a. | – | 43.8 | |||||||
Exelixis | 2 000 000 | (2 000 000) | – | USD | n.a. | – | 40.4 | |||||||
Generation Bio Co. | 3 608 280 | (3 608 280) | – | USD | n.a. | – | 5.0 | |||||||
Molecular Templates | 1 029 820 | (1 029 820) | – | USD | n.a. | – | 3.2 | |||||||
Listed shares | 2 369.5 | 2 620.0 | ||||||||||||
Rivus Pharmaceuticals | USD | 37.4 | 14.7 | |||||||||||
Unlisted shares | 37.4 | 14.7 | ||||||||||||
Total shares | 2 406.9 | 2 634.7 | ||||||||||||
Molecular Templates – Warrants, 2.4.29 | – | 769 334 | 769 334 | USD | 0.00 | 0.0 | – | |||||||
Radius Health – Contingent Value Right | 8 733 538 | – | 8 733 538 | USD | 0.00 | 0.0 | – | |||||||
Total derivative instruments | – | – | ||||||||||||
Total securities | 2 406.9 | 2 634.7 |
Securities are deposited with Bank Julius Baer & Co. Ltd., Zurich.