Consolidated statement of comprehensive income
in CHF 1 000 | Notes | 01.01.–31.03.2025 | 01.01.–31.03.2024 | |||
Operating income | ||||||
Gains from securities | – | 270 709 | ||||
Interest income | 108 | – | ||||
Other income | 1 279 | 5 | ||||
1 387 | 270 714 | |||||
Operating expenses | ||||||
Losses from securities | (233 336) | – | ||||
Interest expenses | (55) | (1 435) | ||||
Foreign exchange losses | (1 459) | (16) | ||||
Administrative expenses | (6 076) | (7 525) | ||||
Other expenses | (1 380) | (1 225) | ||||
(242 306) | (10 201) | |||||
Profit/(loss) before tax | (240 919) | 260 513 | ||||
Income taxes | (15) | (19) | ||||
Profit/(loss) for the period | (240 934) | 260 494 | ||||
Total comprehensive profit/(loss) for the period | (240 934) | 260 494 | ||||
Earnings per share in CHF | (4.40) | 4.75 | ||||
Diluted earnings per share in CHF | (4.40) | 4.75 |
The notes are an integral part of the condensed consolidated interim financial statements.