Consolidated statement of cash flows
in CHF 1 000 | Notes | 01.01.–31.03.2025 | 01.01.–31.03.2024 | |||
Cash flows from operating activities | ||||||
Proceeds from sales of securities | 389 953 | 161 515 | ||||
Purchase of securities | (94 618) | (81 566) | ||||
Interest receipts | 108 | – | ||||
Other proceeds | 1 279 | – | ||||
Payments for services | (7 567) | (8 667) | ||||
Income taxes paid | – | (35) | ||||
Total cash flows from operating activities | 289 155 | 71 247 | ||||
Cash flows from financing activities | ||||||
Dividend | (98 487) | (109 692) | ||||
Purchase of treasury shares | (1 935) | – | ||||
Proceeds from borrowings | – | 39 800 | ||||
Repayment of borrowings | (117 500) | – | ||||
Interest payments | (55) | (1 435) | ||||
Total cash flows from financing activities | (217 977) | (71 327) | ||||
Foreign exchange difference | (1 459) | (16) | ||||
Change in cash and cash equivalents | 69 719 | (96) | ||||
Cash and cash equivalents at the beginning of the period | 458 | 501 | ||||
Cash and cash equivalents at the end of the period | 70 177 | 405 |
The notes are an integral part of the condensed consolidated interim financial statements.