Consolidated statement of comprehensive income
in CHF 1 000 | Notes | 01.01.–30.06.2024 | 01.01.–30.06.2023 | 01.04.–30.06.2024 | 01.04.–30.06.2023 | |||||
Operating income | ||||||||||
Gains from securities | 192 908 | – | – | – | ||||||
Interest income | 32 | 17 | 32 | 17 | ||||||
Foreign exchange gains | – | 500 | 6 | – | ||||||
Other income | 5 | 5 | – | – | ||||||
192 945 | 522 | 38 | 17 | |||||||
Operating expenses | ||||||||||
Losses from securities | – | (246 320) | (77 801) | (3 106) | ||||||
Finance expenses | (3 005) | (2 550) | (1 570) | (1 442) | ||||||
Foreign exchange losses | (10) | – | – | (144) | ||||||
Administrative expenses | (14 324) | (16 295) | (6 799) | (7 352) | ||||||
Other expenses | (2 156) | (2 660) | (931) | (1 437) | ||||||
(19 495) | (267 825) | (87 101) | (13 481) | |||||||
Profit/(loss) before tax | 173 450 | (267 303) | (87 063) | (13 464) | ||||||
Income taxes | (38) | (30) | (19) | (14) | ||||||
Profit/(loss) for the period | 173 412 | (267 333) | (87 082) | (13 478) | ||||||
Total comprehensive profit/(loss) for the period | 173 412 | (267 333) | (87 082) | (13 478) | ||||||
Earnings per share in CHF | 3.16 | (4.87) | (1.60) | (0.24) | ||||||
Diluted earnings per share in CHF | 3.16 | (4.87) | (1.60) | (0.24) |
The notes are an integral part of the condensed consolidated interim financial statements.