Portfolio at a glance
Securities as at June 30, 2024
Company | Number of securities | Change since 31.12.2023 | Local currency | Share price | Market value in CHF mn | In % of securities | In % of shareholders' equity | In % of company | ||||||||
Ionis Pharmaceuticals | 8 210 000 | (380 000) | USD | 47.66 | 351.7 | 13.0% | 14.7% | 5.6% | ||||||||
Argenx SE | 688 000 | (137 000) | USD | 430.04 | 265.9 | 9.8% | 11.1% | 1.2% | ||||||||
Neurocrine Biosciences | 1 882 953 | (527 047) | USD | 137.67 | 233.0 | 8.6% | 9.8% | 1.9% | ||||||||
Vertex Pharmaceuticals | 520 000 | (120 000) | USD | 468.72 | 219.1 | 8.1% | 9.2% | 0.2% | ||||||||
Alnylam Pharmaceuticals | 909 700 | 50 000 | USD | 243.00 | 198.7 | 7.3% | 8.3% | 0.7% | ||||||||
Revolution Medicines | 5 006 700 | (40 000) | USD | 38.81 | 174.6 | 6.4% | 7.3% | 3.0% | ||||||||
Moderna | 1 540 000 | (351 075) | USD | 118.75 | 164.4 | 6.1% | 6.9% | 0.4% | ||||||||
Intra-Cellular Therapies | 2 450 000 | (590 000) | USD | 68.49 | 150.8 | 5.6% | 6.3% | 2.3% | ||||||||
Agios Pharmaceuticals | 3 873 548 | (126 452) | USD | 43.12 | 150.1 | 5.5% | 6.3% | 6.8% | ||||||||
Incyte | 2 150 000 | – | USD | 60.62 | 117.1 | 4.3% | 4.9% | 1.0% | ||||||||
Celldex Therapeutics | 2 971 615 | 555 319 | USD | 37.01 | 98.8 | 3.6% | 4.1% | 4.5% | ||||||||
Biohaven | 2 040 853 | 965 853 | USD | 34.71 | 63.7 | 2.4% | 2.7% | 2.3% | ||||||||
Arvinas | 2 380 000 | (114 531) | USD | 26.62 | 56.9 | 2.1% | 2.4% | 3.5% | ||||||||
Sage Therapeutics | 4 460 693 | 955 693 | USD | 10.86 | 43.5 | 1.6% | 1.8% | 7.4% | ||||||||
Macrogenics | 9 929 963 | – | USD | 4.25 | 37.9 | 1.4% | 1.6% | 15.9% | ||||||||
Relay Therapeutics | 6 375 000 | 450 000 | USD | 6.52 | 37.4 | 1.4% | 1.6% | 4.8% | ||||||||
Essa Pharma | 7 879 583 | – | USD | 5.26 | 37.3 | 1.4% | 1.6% | 17.8% | ||||||||
Exelixis | 1 800 000 | (200 000) | USD | 22.47 | 36.4 | 1.3% | 1.5% | 0.6% | ||||||||
Black Diamond Therapeutics | 8 517 839 | – | USD | 4.66 | 35.7 | 1.3% | 1.5% | 15.1% | ||||||||
Immunocore | 1 148 054 | 182 400 | USD | 33.89 | 35.0 | 1.3% | 1.5% | 2.4% | ||||||||
Beam Therapeutics | 1 418 121 | 725 000 | USD | 23.43 | 29.9 | 1.1% | 1.3% | 1.7% | ||||||||
Crispr Therapeutics | 610 000 | (270 000) | USD | 54.01 | 29.6 | 1.1% | 1.2% | 0.7% | ||||||||
Edgewise Therapeutics | 1 428 929 | 1 428 929 | USD | 18.01 | 23.1 | 0.9% | 1.0% | 1.5% | ||||||||
Annexon | 5 157 290 | 5 157 290 | USD | 4.90 | 22.7 | 0.8% | 1.0% | 4.9% | ||||||||
Esperion Therapeutics | 9 944 064 | 5 750 000 | USD | 2.22 | 19.8 | 0.7% | 0.8% | 5.2% | ||||||||
Wave Life Sciences | 4 094 458 | (400 000) | USD | 4.99 | 18.4 | 0.7% | 0.8% | 3.3% | ||||||||
Scholar Rock Holding | 2 132 725 | – | USD | 8.33 | 16.0 | 0.6% | 0.7% | 2.7% | ||||||||
Rivus Pharmaceuticals 1) | USD | 15.7 | 0.6% | 0.7% | ||||||||||||
Fate Therapeutics | 4 839 779 | – | USD | 3.28 | 14.3 | 0.5% | 0.6% | 4.3% | ||||||||
Generation Bio Co. | 3 918 856 | 310 576 | USD | 2.82 | 9.9 | 0.4% | 0.4% | 5.9% | ||||||||
Molecular Templates | 1 279 820 | 250 000 | USD | 1.15 | 1.3 | 0.0% | 0.1% | 19.4% | ||||||||
Molecular Templates – Prefunded Warrant | 134 667 | 134 667 | USD | 1.15 | 0.1 | 0.0% | 0.0% | |||||||||
Molecular Templates – Warrants, 2.4.29 | 769 334 | 769 334 | USD | 0.00 | 0.0 | 0.0% | 0.0% | |||||||||
Radius Health – Contingent Value Right | 8 733 538 | – | USD | 0.00 | 0.0 | 0.0% | 0.0% | |||||||||
Total securities | 2 708.9 | 100.0% | 113.5% | |||||||||||||
Other assets | 0.5 | 0.0% | ||||||||||||||
Other payables | (322.5) | (13.5%) | ||||||||||||||
Net Asset Value | 2 386.9 | 100.0% | ||||||||||||||
1Unlisted company
Exchange rate as at 30.06.2024: USD/CHF: 0.8988