Portfolio auf einen Blick
Wertschriften per 30. September 2024
Gesellschaft | Anzahl Wert- schriften | Verände- rung seit 31.12.2023 | Währung | Aktienkurs | Kurswert in Mio. CHF | In % der Wert- schriften | In % des Eigen- kapitals | In % der Gesell- schaft | ||||||||
Argenx SE | 630 000 | (195 000) | USD | 542.08 | 288.8 | 11.5% | 13.0% | 1.1% | ||||||||
Ionis Pharmaceuticals | 7 850 000 | (740 000) | USD | 40.06 | 265.9 | 10.6% | 11.9% | 5.0% | ||||||||
Vertex Pharmaceuticals | 510 000 | (130 000) | USD | 465.08 | 200.6 | 8.0% | 9.0% | 0.2% | ||||||||
Revolution Medicines | 4 858 760 | (187 940) | USD | 45.35 | 186.3 | 7.4% | 8.4% | 2.9% | ||||||||
Alnylam Pharmaceuticals | 800 000 | (59 700) | USD | 275.03 | 186.1 | 7.4% | 8.3% | 0.6% | ||||||||
Neurocrine Biosciences | 1 860 000 | (550 000) | USD | 115.22 | 181.2 | 7.2% | 8.1% | 1.8% | ||||||||
Intra-Cellular Therapies | 2 470 000 | (570 000) | USD | 73.17 | 152.8 | 6.1% | 6.9% | 2.3% | ||||||||
Agios Pharmaceuticals | 3 735 915 | (264 085) | USD | 44.43 | 140.4 | 5.6% | 6.3% | 6.6% | ||||||||
Incyte | 2 150 000 | – | USD | 66.10 | 120.2 | 4.8% | 5.4% | 1.1% | ||||||||
Moderna | 1 600 000 | (291 075) | USD | 66.83 | 90.4 | 3.6% | 4.1% | 0.4% | ||||||||
Celldex Therapeutics | 3 071 615 | 655 319 | USD | 33.99 | 88.3 | 3.5% | 4.0% | 4.6% | ||||||||
Biohaven | 2 040 853 | 965 853 | USD | 49.97 | 86.2 | 3.4% | 3.9% | 2.2% | ||||||||
Arvinas | 2 380 000 | (114 531) | USD | 24.63 | 49.6 | 2.0% | 2.2% | 3.5% | ||||||||
Relay Therapeutics | 7 375 000 | 1 450 000 | USD | 7.08 | 44.2 | 1.8% | 2.0% | 4.6% | ||||||||
Essa Pharma | 7 879 583 | – | USD | 6.06 | 40.4 | 1.6% | 1.8% | 17.8% | ||||||||
Exelixis | 1 600 000 | (400 000) | USD | 25.95 | 35.1 | 1.4% | 1.6% | 0.6% | ||||||||
Rivus Pharmaceuticals 1) | USD | 34.9 | 1.4% | 1.6% | ||||||||||||
Edgewise Therapeutics | 1 428 929 | 1 428 929 | USD | 26.69 | 32.2 | 1.3% | 1.4% | 1.5% | ||||||||
Immunocore | 1 205 464 | 239 810 | USD | 31.13 | 31.7 | 1.3% | 1.4% | 2.4% | ||||||||
Beam Therapeutics | 1 518 121 | 825 000 | USD | 24.50 | 31.5 | 1.3% | 1.4% | 1.8% | ||||||||
Black Diamond Therapeutics | 8 517 839 | – | USD | 4.35 | 31.3 | 1.3% | 1.4% | 15.1% | ||||||||
Wave Life Sciences | 4 094 458 | (400 000) | USD | 8.20 | 28.4 | 1.1% | 1.3% | 2.8% | ||||||||
Macrogenics | 9 929 963 | – | USD | 3.29 | 27.6 | 1.1% | 1.2% | 15.8% | ||||||||
Sage Therapeutics | 4 460 693 | 955 693 | USD | 7.22 | 27.2 | 1.1% | 1.2% | 7.3% | ||||||||
Annexon | 5 157 290 | 5 157 290 | USD | 5.92 | 25.8 | 1.0% | 1.2% | 4.9% | ||||||||
Crispr Therapeutics | 610 000 | (270 000) | USD | 46.98 | 24.2 | 1.0% | 1.1% | 0.7% | ||||||||
Scholar Rock Holding | 2 132 725 | – | USD | 8.01 | 14.4 | 0.6% | 0.6% | 2.7% | ||||||||
Fate Therapeutics | 4 839 779 | – | USD | 3.50 | 14.3 | 0.6% | 0.6% | 4.2% | ||||||||
Esperion Therapeutics | 9 944 064 | 5 750 000 | USD | 1.65 | 13.9 | 0.6% | 0.6% | 5.1% | ||||||||
Generation Bio Co. | 3 918 856 | 310 576 | USD | 2.47 | 8.2 | 0.3% | 0.4% | 5.9% | ||||||||
Molecular Templates | 1 279 820 | 250 000 | USD | 1.41 | 1.5 | 0.1% | 0.1% | 19.4% | ||||||||
Molecular Templates – Prefunded Warrant | 134 667 | 134 667 | USD | 1.41 | 0.2 | 0.0% | 0.0% | |||||||||
Molecular Templates – Warrants, 2.4.29 | 769 334 | 769 334 | USD | 0.00 | 0.0 | 0.0% | 0.0% | |||||||||
Radius Health – Contingent Value Right | 8 733 538 | – | USD | 0.00 | 0.0 | 0.0% | 0.0% | |||||||||
Total Wertschriften | 2 503.8 | 100.0% | 112.3% | |||||||||||||
Übrige Aktiven | 2.4 | 0.1% | ||||||||||||||
Übrige Verbindlichkeiten | (277.2) | (12.4%) | ||||||||||||||
Innerer Wert | 2 229.0 | 100.0% | ||||||||||||||
1Nicht börsennotierte Gesellschaft
Wechselkurs per 30.09.2024: USD/CHF: 0.8456