Consolidated statement of comprehensive income for the year ended December 31
in CHF 1 000 | Notes | 2023 | 2022 | |||
Operating income | ||||||
Interest income | 35 | 4 | ||||
Foreign exchange gains | 490 | 1 253 | ||||
Other income | 5 | 4 | ||||
530 | 1 261 | |||||
Operating expenses | ||||||
Losses from securities | (166 613) | (314 265) | ||||
Finance expenses | (5 802) | (1 726) | ||||
Administrative expenses | (30 083) | (38 747) | ||||
Other expenses | (4 560) | (4 274) | ||||
(207 058) | (359 012) | |||||
Profit/(loss) before tax | (206 528) | (357 751) | ||||
Income taxes | (79) | (61) | ||||
Profit/(loss) for the period | (206 607) | (357 812) | ||||
Total comprehensive profit/(loss) for the period | (206 607) | (357 812) | ||||
Earnings per share in CHF | (3.77) | (6.50) | ||||
Diluted earnings per share in CHF | (3.77) | (6.50) |
The notes are an integral part of the consolidated financial statements.