Facts & figures
BB Biotech
Foundation | November 9, 1993, Schaffhausen, Switzerland | |
Issue price adj. 15.11.1993 | CHF 4.75 | |
Official Listing | Switzerland: December 27, 1993 Germany: December 10, 1997 | |
Share structure | CHF 11.08 mn nominal, 55 400 000 registered shares with a par value of CHF 0.20 each | |
Shareholders, free-float as at 31.12.2023 | Institutional and private investors 100% free-float | |
Security number Switzerland | 3 838 999 | |
Security number Germany | A0NFN3 | |
ISIN | CH0038389992 | |
Ticker Bloomberg | Switzerland: BION SW Germany: BBZA GY | |
Ticker Reuters | Switzerland: BION.S Germany: BION.DE | |
Type / asset class | Investment company / equity | |
Investment style | Long only, long term | |
Index membership | SPI Index, SPI ESG Index | |
Benchmark | Nasdaq Biotech Index (NBI) TR | |
Management Fee | All-in-Fee: 1.1% p.a. |
Analyst coverage
Institute | Analyst | |
Baader Helvea | Leonildo Delgado | |
Edison | Joanne Collins | |
Kepler Cheuvreux | Nicolas Pauillac | |
Marten & Co | Matthew Read | |
Oddo BHF | Oussame Denguir | |
Pareto Securities | Marietta Miemietz | |
SEB | Martin Parkhoi |