Portfolio at a glance
Securities as at December 31, 2023
Company | Number of securities | Change since 31.12.2022 | Local currency | Share price | Market value in CHF mn | In % of securities | In % of shareholders' equity | In % of company | ||||||||
Ionis Pharmaceuticals | 8 590 000 | (1 045 000) | USD | 50.59 | 365.6 | 13.9% | 15.7% | 6.0% | ||||||||
Neurocrine Biosciences | 2 410 000 | (320 000) | USD | 131.76 | 267.2 | 10.1% | 11.5% | 2.5% | ||||||||
Argenx SE | 825 000 | (67 503) | USD | 380.43 | 264.1 | 10.0% | 11.4% | 1.4% | ||||||||
Vertex Pharmaceuticals | 640 000 | (290 523) | USD | 406.89 | 219.1 | 8.3% | 9.4% | 0.2% | ||||||||
Intra-Cellular Therapies | 3 040 000 | (251 479) | USD | 71.62 | 183.2 | 7.0% | 7.9% | 3.2% | ||||||||
Moderna | 1 891 075 | 389 124 | USD | 99.45 | 158.2 | 6.0% | 6.8% | 0.5% | ||||||||
Alnylam Pharmaceuticals | 859 700 | (30 300) | USD | 191.41 | 138.5 | 5.3% | 6.0% | 0.7% | ||||||||
Revolution Medicines | 5 046 700 | 269 138 | USD | 28.68 | 121.8 | 4.6% | 5.2% | 3.1% | ||||||||
Incyte | 2 150 000 | (741 077) | USD | 62.79 | 113.6 | 4.3% | 4.9% | 1.0% | ||||||||
Arvinas | 2 494 531 | 358 119 | USD | 41.16 | 86.4 | 3.3% | 3.7% | 3.7% | ||||||||
Celldex Therapeutics | 2 416 296 | 616 296 | USD | 39.66 | 80.6 | 3.1% | 3.5% | 4.4% | ||||||||
Macrogenics | 9 929 963 | 1 000 000 | USD | 9.62 | 80.4 | 3.1% | 3.5% | 16.0% | ||||||||
Agios Pharmaceuticals | 4 000 000 | (30 792) | USD | 22.27 | 75.0 | 2.8% | 3.2% | 7.2% | ||||||||
Sage Therapeutics | 3 505 000 | 554 722 | USD | 21.67 | 63.9 | 2.4% | 2.8% | 5.8% | ||||||||
Immunocore | 965 654 | 965 654 | USD | 68.32 | 55.5 | 2.1% | 2.4% | 2.0% | ||||||||
Relay Therapeutics | 5 925 000 | 1 804 280 | USD | 11.01 | 54.9 | 2.1% | 2.4% | 4.8% | ||||||||
Crispr Therapeutics | 880 000 | (8 605) | USD | 62.60 | 46.4 | 1.8% | 2.0% | 1.1% | ||||||||
Essa Pharma | 7 879 583 | – | USD | 6.60 | 43.8 | 1.7% | 1.9% | 17.9% | ||||||||
Exelixis | 2 000 000 | (654 500) | USD | 23.99 | 40.4 | 1.5% | 1.7% | 0.6% | ||||||||
Biohaven | 1 075 000 | 1 075 000 | USD | 42.80 | 38.7 | 1.5% | 1.7% | 1.3% | ||||||||
Scholar Rock Holding | 2 132 725 | – | USD | 18.80 | 33.7 | 1.3% | 1.5% | 3.0% | ||||||||
Black Diamond Therapeutics | 8 517 839 | 3 140 000 | USD | 2.81 | 20.1 | 0.8% | 0.9% | 16.5% | ||||||||
Wave Life Sciences | 4 494 458 | – | USD | 5.05 | 19.1 | 0.7% | 0.8% | 3.8% | ||||||||
Beam Therapeutics | 693 121 | – | USD | 27.22 | 15.9 | 0.6% | 0.7% | 0.9% | ||||||||
Fate Therapeutics | 4 839 779 | – | USD | 3.74 | 15.2 | 0.6% | 0.7% | 4.9% | ||||||||
Rivus Pharmaceuticals 1) | USD | 14.7 | 0.6% | 0.6% | ||||||||||||
Esperion Therapeutics | 4 194 064 | – | USD | 2.99 | 10.6 | 0.4% | 0.5% | 3.7% | ||||||||
Generation Bio Co. | 3 608 280 | – | USD | 1.65 | 5.0 | 0.2% | 0.2% | 5.5% | ||||||||
Molecular Templates 2) | 1 029 820 | 283 686 | USD | 3.73 | 3.2 | 0.1% | 0.1% | 19.2% | ||||||||
Radius Health – Contingent Value Right | 8 733 538 | – | USD | 0.00 | 0.0 | 0.0% | 0.0% | |||||||||
Total securities | 2 634.7 | 100.0% | 113.4% | |||||||||||||
Other assets | 2.4 | 0.1% | ||||||||||||||
Other payables | (313.9) | (13.5%) | ||||||||||||||
Net Asset Value | 2 323.2 | 100.0% | ||||||||||||||
1Unlisted company
2Share split 1:15 as at August 14, 2023
Exchange rate as at 31.12.2023: USD/CHF: 0.8414