Consolidated statement of changes in equity for the year ended December 31
in CHF 1 000 | Share capital | Treasury shares | Retained earnings | Total | ||||
Balances at January 1, 2022 | 11 080 | (9 205) | 3 281 618 | 3 283 493 | ||||
Dividend | – | – | (212 242) | (212 242) | ||||
Trade with treasury shares | – | (27 303) | – | (27 303) | ||||
Total comprehensive income for the period | – | – | (357 812) | (357 812) | ||||
Balances at December 31, 2022 | 11 080 | (36 508) | 2 711 563 | 2 686 135 | ||||
Balances at January 1, 2023 | 11 080 | (36 508) | 2 711 563 | 2 686 135 | ||||
Dividend | – | – | (156 311) | (156 311) | ||||
Total comprehensive income for the period | – | – | (206 607) | (206 607) | ||||
Balances at December 31, 2023 | 11 080 | (36 508) | 2 348 645 | 2 323 217 |
The notes are an integral part of the consolidated financial statements.