Consolidated balance sheet
in CHF 1 000 | Notes | 31.03.2024 | 31.12.2023 | |||
Current assets | ||||||
Cash and cash equivalents | 405 | 501 | ||||
Receivables from brokers | 5 310 | 1 829 | ||||
Securities | 2 822 175 | 2 634 714 | ||||
Other assets | 122 | 110 | ||||
2 828 012 | 2 637 154 | |||||
Total assets | 2 828 012 | 2 637 154 | ||||
Current liabilities | ||||||
Short-term borrowings from banks | 344 700 | 304 900 | ||||
Payables to brokers | 5 618 | 5 436 | ||||
Other short-term liabilities | 3 579 | 3 491 | ||||
Tax liabilities | 96 | 110 | ||||
353 993 | 313 937 | |||||
Total liabilities | 353 993 | 313 937 | ||||
Shareholders' equity | ||||||
Share capital | 11 080 | 11 080 | ||||
Treasury shares | (36 508) | (36 508) | ||||
Retained earnings | 2 499 447 | 2 348 645 | ||||
2 474 019 | 2 323 217 | |||||
Total liabilities and shareholders' equity | 2 828 012 | 2 637 154 | ||||
Net asset value per share in CHF | 45.10 | 42.35 |
The notes are an integral part of the condensed consolidated interim financial statements.
The condensed consolidated interim financial statements were approved by the Board of Directors of BB Biotech AG on April 23, 2024.