Consolidated statement of changes in equity
in CHF 1 000 | Share capital | Treasury shares | Retained earnings | Total | ||||
Balances at January 1, 2023 | 11 080 | (36 508) | 2 711 563 | 2 686 135 | ||||
Dividend (CHF 2.85 per share) | – | – | (156 311) | (156 311) | ||||
Total comprehensive income for the period | – | – | (253 855) | (253 855) | ||||
Balances at March 31, 2023 | 11 080 | (36 508) | 2 301 397 | 2 275 969 | ||||
Balances at January 1, 2024 | 11 080 | (36 508) | 2 348 645 | 2 323 217 | ||||
Dividend (CHF 2.00 per share) | – | – | (109 692) | (109 692) | ||||
Total comprehensive income for the period | – | – | 260 494 | 260 494 | ||||
Balances at March 31, 2024 | 11 080 | (36 508) | 2 499 447 | 2 474 019 |
The notes are an integral part of the condensed consolidated interim financial statements.