Consolidated statement of comprehensive income
in CHF 1 000 | Notes | 01.01.–31.03.2024 | 01.01.–31.03.2023 | |||
Operating income | ||||||
Gains from securities | 270 709 | – | ||||
Foreign exchange gains | – | 644 | ||||
Other income | 5 | 5 | ||||
270 714 | 649 | |||||
Operating expenses | ||||||
Losses from securities | – | (243 214) | ||||
Finance expenses | (1 435) | (1 108) | ||||
Foreign exchange losses | (16) | – | ||||
Administrative expenses | (7 525) | (8 943) | ||||
Other expenses | (1 225) | (1 223) | ||||
(10 201) | (254 488) | |||||
Profit/(loss) before tax | 260 513 | (253 839) | ||||
Income taxes | (19) | (16) | ||||
Profit/(loss) for the period | 260 494 | (253 855) | ||||
Total comprehensive profit/(loss) for the period | 260 494 | (253 855) | ||||
Earnings per share in CHF | 4.75 | (4.63) | ||||
Diluted earnings per share in CHF | 4.75 | (4.63) |
The notes are an integral part of the condensed consolidated interim financial statements.