Consolidated balance sheet
in CHF 1 000 | Notes | 30.09.2024 | 31.12.2023 | |||
Current assets | ||||||
Cash and cash equivalents | 2 246 | 501 | ||||
Receivables from brokers | – | 1 829 | ||||
Securities | 2 503 832 | 2 634 714 | ||||
Other assets | 109 | 110 | ||||
2 506 187 | 2 637 154 | |||||
Total assets | 2 506 187 | 2 637 154 | ||||
Current liabilities | ||||||
Short-term borrowings from banks | 274 300 | 304 900 | ||||
Payables to brokers | – | 5 436 | ||||
Other short-term liabilities | 2 858 | 3 491 | ||||
Tax liabilities | 74 | 110 | ||||
277 232 | 313 937 | |||||
Total liabilities | 277 232 | 313 937 | ||||
Shareholders' equity | ||||||
Share capital | 11 080 | 11 080 | ||||
Treasury shares | (37 321) | (36 508) | ||||
Retained earnings | 2 255 196 | 2 348 645 | ||||
2 228 955 | 2 323 217 | |||||
Total liabilities and shareholders' equity | 2 506 187 | 2 637 154 | ||||
Net asset value per share in CHF | 40.65 | 42.35 |
The notes are an integral part of the condensed consolidated interim financial statements.
The condensed consolidated interim financial statements were approved by the Board of Directors of BB Biotech AG on October 22, 2024.