Shareholder information
The Company publishes its Net Asset Value daily via the major stock market information services and on its website www.bbbiotech.com. The portfolio composition is published at least every three months within quarterly reports.
Official listing and share structure as at September 30, 2024
Foundation: | November 9, 1993; Schaffhausen, Switzerland | |
Issue price adj. November 15, 1993: | CHF 4.75 | |
Official listing: | Switzerland: December 27, 1993 Germany: December 10, 1997 | |
Share structure: | CHF 11.08 mn nominal, 55 400 000 registered shares with a par value of CHF 0.20 each | |
Shareholders, free-float: | Institutional and private investors, 100% free-float | |
Security number Switzerland: | 3 838 999 | |
Security number Germany: | A0NFN3 | |
ISIN: | CH0038389992 |
Quotes and reports
NAV: | in CHF | – Datastream: S:BINA | in EUR | – Datastream: D:BBNA | ||||
– Reuters: BABB | – Reuters: BABB | |||||||
– Telekurs: BIO resp. 85, BB1 | ||||||||
– Finanz & Wirtschaft (CH) | ||||||||
Stock price: | in CHF | – Bloomberg: BION SW Equity | in EUR | – Bloomberg: BBZA GY Equity | ||||
(SIX) | – Datastream: S:BIO | (Xetra) | – Datastream: D:BBZ | |||||
– Reuters: BION.S | – Reuters: BION.DE | |||||||
– Telekurs: BIO | ||||||||
– Finanz & Wirtschaft (CH) | ||||||||
– Neue Zürcher Zeitung (CH) |