Consolidated statement of comprehensive income
in CHF 1 000 | Notes | 01.01.–30.09.2024 | 01.01.–30.09.2023 | 01.07.–30.09.2024 | 01.07.–30.09.2023 | |||||
Operating income | ||||||||||
Gains from securities | 44 460 | – | – | – | ||||||
Interest income | 32 | 17 | – | – | ||||||
Foreign exchange gains | – | 600 | – | 100 | ||||||
Other income | 6 | 5 | 1 | – | ||||||
44 498 | 622 | 1 | 100 | |||||||
Operating expenses | ||||||||||
Losses from securities | – | (285 455) | (148 448) | (39 135) | ||||||
Finance expenses | (4 202) | (4 219) | (1 197) | (1 669) | ||||||
Foreign exchange losses | (51) | – | (41) | – | ||||||
Administrative expenses | (20 896) | (23 276) | (6 572) | (6 981) | ||||||
Other expenses | (3 049) | (3 350) | (893) | (690) | ||||||
(28 198) | (316 300) | (157 151) | (48 475) | |||||||
Profit/(loss) before tax | 16 300 | (315 678) | (157 150) | (48 375) | ||||||
Income taxes | (57) | (45) | (19) | (15) | ||||||
Profit/(loss) for the period | 16 243 | (315 723) | (157 169) | (48 390) | ||||||
Total comprehensive profit/(loss) for the period | 16 243 | (315 723) | (157 169) | (48 390) | ||||||
Earnings per share in CHF | 0.30 | (5.76) | (2.87) | (0.89) | ||||||
Diluted earnings per share in CHF | 0.30 | (5.76) | (2.87) | (0.89) |
The notes are an integral part of the condensed consolidated interim financial statements.