Consolidated statement of changes in equity
in CHF 1 000 | Share capital | Treasury shares | Retained earnings | Total | ||||
Balances at January 1, 2023 | 11 080 | (36 508) | 2 711 563 | 2 686 135 | ||||
Dividend (CHF 2.85 per share) | – | – | (156 311) | (156 311) | ||||
Total comprehensive income for the period | – | – | (315 723) | (315 723) | ||||
Balances at September 30, 2023 | 11 080 | (36 508) | 2 239 529 | 2 214 101 | ||||
Balances at January 1, 2024 | 11 080 | (36 508) | 2 348 645 | 2 323 217 | ||||
Dividend (CHF 2.00 per share) | – | – | (109 692) | (109 692) | ||||
Trade with treasury shares | – | (813) | – | (813) | ||||
Total comprehensive income for the period | – | – | 16 243 | 16 243 | ||||
Balances at September 30, 2024 | 11 080 | (37 321) | 2 255 196 | 2 228 955 |
The notes are an integral part of the condensed consolidated interim financial statements.