Consolidated balance sheet
in CHF 1 000 | Notes | 30.09.2025 | 31.12.2024 | |||
Current assets | ||||||
Cash and cash equivalents | 81 938 | 458 | ||||
Securities | 2 228 530 | 2 406 881 | ||||
Other assets | 290 | 60 | ||||
2 310 758 | 2 407 399 | |||||
Total assets | 2 310 758 | 2 407 399 | ||||
Current liabilities | ||||||
Short-term borrowings from banks | – | 117 500 | ||||
Payables to brokers | 692 | – | ||||
Other short-term liabilities | 2 878 | 3 513 | ||||
Tax liabilities | 88 | 94 | ||||
3 658 | 121 107 | |||||
Total liabilities | 3 658 | 121 107 | ||||
Shareholders' equity | ||||||
Share capital | 11 080 | 11 080 | ||||
Treasury shares | (8 169) | (39 640) | ||||
Retained earnings | 2 304 189 | 2 314 852 | ||||
2 307 100 | 2 286 292 | |||||
Total liabilities and shareholders' equity | 2 310 758 | 2 407 399 | ||||
Net asset value per share in CHF | 41.85 | 41.75 |
The notes are an integral part of the condensed consolidated interim financial statements.
The condensed consolidated interim financial statements were approved by the Board of Directors of BB Biotech AG on October 21, 2025.