Consolidated statement of comprehensive income
in CHF 1 000 | Notes | 01.01.–30.09.2025 | 01.01.–30.09.2024 | 01.07.–30.09.2025 | 01.07.–30.09.2024 | |||||
Operating income | ||||||||||
Gains from securities | 133 375 | 44 460 | 454 976 | – | ||||||
Interest income | 898 | 32 | 393 | – | ||||||
Other income | 1 279 | 6 | – | 1 | ||||||
135 552 | 44 498 | 455 369 | 1 | |||||||
Operating expenses | ||||||||||
Losses from securities | – | – | – | (148 448) | ||||||
Interest expenses | (55) | (4 202) | – | (1 197) | ||||||
Foreign exchange losses | (8 330) | (51) | (1 029) | (41) | ||||||
Administrative expenses | (16 629) | (20 896) | (5 583) | (6 572) | ||||||
Other expenses | (4 045) | (3 049) | (1 120) | (893) | ||||||
(29 059) | (28 198) | (7 732) | (157 151) | |||||||
Profit/(loss) before tax | 106 493 | 16 300 | 447 637 | (157 150) | ||||||
Income taxes | (45) | (57) | (15) | (19) | ||||||
Profit/(loss) for the period | 106 448 | 16 243 | 447 622 | (157 169) | ||||||
Total comprehensive profit/(loss) for the period | 106 448 | 16 243 | 447 622 | (157 169) | ||||||
Earnings per share in CHF | 1.94 | 0.30 | 8.16 | (2.87) | ||||||
Diluted earnings per share in CHF | 1.94 | 0.30 | 8.16 | (2.87) |
The notes are an integral part of the condensed consolidated interim financial statements.