Consolidated statement of cash flows
in CHF 1 000 | Notes | 01.01.–30.09.2025 | 01.01.–30.09.2024 | |||
Cash flows from operating activities | ||||||
Proceeds from sales of securities | 722 841 | 390 279 | ||||
Purchase of securities | (410 424) | (218 544) | ||||
Interest receipts | 898 | 32 | ||||
Other proceeds | 1 279 | – | ||||
Payments for services | (21 562) | (24 595) | ||||
Income taxes paid | (27) | (69) | ||||
Total cash flows from operating activities | 293 005 | 147 103 | ||||
Cash flows from financing activities | ||||||
Dividend | (98 487) | (109 692) | ||||
Proceeds from sales of treasury shares | 17 884 | – | ||||
Purchase of treasury shares | (5 037) | (813) | ||||
Repayment of borrowings | (117 500) | (30 600) | ||||
Interest payments | (55) | (4 202) | ||||
Total cash flows from financing activities | (203 195) | (145 307) | ||||
Foreign exchange difference | (8 330) | (51) | ||||
Change in cash and cash equivalents | 81 480 | 1 745 | ||||
Cash and cash equivalents at the beginning of the period | 458 | 501 | ||||
Cash and cash equivalents at the end of the period | 81 938 | 2 246 |
The notes are an integral part of the condensed consolidated interim financial statements.