Consolidated statement of changes in equity
in CHF 1 000 | Share capital | Treasury shares | Retained earnings | Total | ||||
Balances at January 1, 2024 | 11 080 | (36 508) | 2 348 645 | 2 323 217 | ||||
Dividend (CHF 2.00 per share) | – | – | (109 692) | (109 692) | ||||
Trade with treasury shares | – | (813) | – | (813) | ||||
Total comprehensive income for the period | – | – | 16 243 | 16 243 | ||||
Balances at September 30, 2024 | 11 080 | (37 321) | 2 255 196 | 2 228 955 | ||||
Balances at January 1, 2025 | 11 080 | (39 640) | 2 314 852 | 2 286 292 | ||||
Dividend (CHF 1.80 per share) | – | – | (98 487) | (98 487) | ||||
Trade with treasury shares | – | 31 471 | (18 624) | 12 847 | ||||
Total comprehensive income for the period | – | – | 106 448 | 106 448 | ||||
Balances at September 30, 2025 | 11 080 | (8 169) | 2 304 189 | 2 307 100 |
The notes are an integral part of the condensed consolidated interim financial statements.